|
2008 |
FRIDAYS 12.45pm | SOCIAL MIXED TRIPLES |
2008 |
TUESDAYS 12.45pm | MEN'S MUFTI PAIRS |
| THURSDAYS 12.45pm | MEN'S TRIPLES | |
| SATURDAYS 12.45pm | MEN'S PAIRS |
MENS - 2008 CLUB CHAMPIONSHIPS
| 26 Apr | Rounds 3 and 4 of Open Pairs | ||
| 4 May | Semi-Finals & Final of B Grade Fours | 10 May | Semi-Finals & Final of Open Pairs |
| 24 May | Rounds 1,2 and 3 of B Grade Singles | 31 May | Qtr-Finals & Semi-Finals of B Grade Singles |
| 1 Jun | Final of B Grade Singles | 14 Jun | Rounds 1 and 2 of B Grade Pairs |
| 22 Jun | Rounds 3 and 4 of B Grade Pairs | 28 Jun | Semi-Finals and Final of B Grade Pairs |
| 20 Jul | Rounds 1 and 2 of Open Triples | 3 Aug | Rounds 1 and 2 of B Grade Triples |
| 10 Aug | Rounds 2 and 4 of Open Triples | 24 Aug | Semi-Finals & Final of B Grade Triples |
| 24 Aug | Semi-Finals and Final of Open Triples | 14 Sep | Round 1 of Veteran Singles |
| 21 Sep | Round 2 of Veteran Singles | 28 Sep | Round 3 of Veteran Singles |
| 12 Oct | Semi-Finals of Veteran Singles | 8 Nov | Final of Veteran Singles |
*** All games are subject to change ***
![]()
|
2008 |
WEDNESDAYS 9.30am | LADIES SOCIAL/COMP |
LADIES - 2008 CLUB CHAMPIONSHIPS
| 14 May | "B" Fours | ||
| 4 Jun | Veteran Triples | 25 Jun | "B" Pairs |
| 16 Jul | Championship Triples | 6 Aug | "B" Triples |
| 27 Aug | Consistency Singles | 3 Sep | Graded Triples (1 Day) |
| 24 Sep | "B" Singles | 15 Oct | Graded Fours (1 Day) |
*** All games are subject to change ***
![]()
LAWN BOWLS |
ENTERTAINMENT
BISTRO | PROMOTIONS
& ACTIVITIES
Musgrave Hill Bowls Club
Cnr Kumbari &
Musgrave Aves, Southport, Gold Coast, Queensland, Australia
Ph: 07 5532 1277 Fax: 07 5571 0976
International Phone: +617 5532 1277